Most Recent Newcomerstown Homes For Sale
| View All Newcomerstown Homes For Sale | ||
|
1122 W State St, Newcomerstown, OH 43832 | $84,900 4 beds 2 baths |
|
227 Spaulding Ave, Newcomerstown, OH 43832 | $55,900 3 beds 1 bath |
|
784 Cross St, Newcomerstown, OH 43832 | $179,900 4 beds 2.5 baths |
Real Estate Resources |
Newcomerstown Apartments
There are 19 apartments found in and near the Newcomerstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings