Most Recent Newcomerstown Homes For Sale
| View All Newcomerstown Homes For Sale | ||
|
227 Spaulding Ave, Newcomerstown, OH 43832 | $55,900 3 beds 1 bath |
|
784 Cross St, Newcomerstown, OH 43832 | $179,900 3 beds 2.5 baths |
|
6034 Stonecreek Rd, Newcomerstown, OH 43832 | $162,590 2 beds 3 baths |
Real Estate Resources |
Newcomerstown Apartments
There are 19 apartments found in and near the Newcomerstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings